Skip to main content

Stainless disc springs

Product features

Disc Springs – Highend from the specialist

Christian Bauer GmbH & Co KG develops and manufactures disc springs according to DIN EN 16983 (formerly DIN 2093) as well as customer specifications. Various dimensions, designs and applications are possible according to your wishes.

Our material spectrum for disc springs:

– Spring steels, including heat-resistant or corrosion-free
– Heat-resistant special materials
– Innovative titanium alloys

Specifications & Downloads

Variante
Tellerfeder
Ausführung
rostfrei
Werkstoff
Spring steel
Marke
Christian Bauer GmbH + Co. KG
Downloads
Katalog_D_4TFRostfrei.pdf

Filter

Amount Item No. Description On stock Supplier-Bez. Durchmesser (aussen) Durchmesser (innen) Dicke lo VE Unit
920 804 01 X12 10x5,2x0,4 lo=0,65 mm
105581 10mm 5.2mm 0.4mm 0.65mm 100 Stk
920 805 01 X12 10x5,2x0,5 lo=0,70 mm
105582 10mm 5.2mm 0.5mm 0.7mm 100 Stk
920 809 01 X12 12,5x6,2x0,5 lo=0,85 mm
105586 12.5mm 6.2mm 0.5mm 0.85mm 100 Stk
920 810 01 X12 12,5x6,2x0,7 lo=0,95 mm
105587 12.5mm 6.2mm 0.7mm 0.95mm 100 Stk
920 806 01 X12 12x4,2x0,4 lo=0,80 mm
105583 12mm 4.2mm 0.4mm 0.8mm 100 Stk
920 807 01 X12 12x4,2x0,5 lo=0,80 mm
105584 12mm 4.2mm 0.5mm 0.8mm 100 Stk
920 808 01 X12 12x6,2x0,5 lo=0,85 mm
105585 12mm 6.2mm 0.5mm 0.85mm 100 Stk
920 811 01 X12 14x7,2x0,8 lo=1,10 mm
105589 14mm 7.2mm 0.8mm 1.1mm 100 Stk
920 813 01 X12 15x8,2x0,8 lo=1,25 mm
105590 15mm 8.2mm 0.8mm 1.25mm 100 Stk
920 814 01 X12 16x8,2x0,6 lo=1,05 mm
105591 16mm 8.2mm 0.6mm 1.05mm 100 Stk
920 815 01 X12 16x8,2x0,9 lo=1,25 mm
105592 16mm 8.2mm 0.9mm 1.25mm 100 Stk
920 816 01 X12 18x9,2x0,7 lo=1,20 mm
105593 18mm 9.2mm 0.7mm 1.2mm 100 Stk
920 817 01 X12 18x9,2x1,0 lo=1,40 mm
105594 18mm 9.2mm 1mm 1.4mm 100 Stk
920 819 01 X12 20x10,2x0,6 lo=1,20 mm
105596 20mm 10.2mm 0.6mm 1.2mm 100 Stk
920 820 01 X12 20x10,2x0,8 lo=1,35 mm
105597 20mm 10.2mm 0.8mm 1.35mm 100 Stk
920 821 01 X12 20x10,2x0,9 lo=1,40 mm
105598 20mm 10.2mm 0.9mm 1.4mm 100 Stk
920 822 01 X12 20x10,2x1,0 lo=1,55 mm
105599 20mm 10.2mm 1mm 1.55mm 100 Stk
920 823 01 X12 20x10,2x1,1 lo=1,55 mm
105600 20mm 10.2mm 1.1mm 1.55mm 100 Stk
920 818 01 X12 20x8,2x0,5 lo=1,15 mm
105595 20mm 8.2mm 0.5mm 1.15mm 100 Stk
920 824 01 X12 25x12,2x0,9 lo=1,6 mm
105601 25mm 12.2mm 0.9mm 1.6mm 100 Stk
920 825 01 X7 25x12,2x1,5 lo=1,90 mm
105602 25mm 12.2mm 1.5mm 1.9mm 100 Stk
920 826 01 X12 28x14,2x1,0 lo=1,8 mm
105603 28mm 14.2mm 1mm 1.8mm 100 Stk
920 827 01 X12 28x14,2x1,5 lo=2,15 mm
105604 28mm 14.2mm 1.5mm 2.15mm 100 Stk
920 800 01 X12 6x3,2x0,3 lo=0,45 mm
112650 6mm 3.2mm 0.3mm 0.45mm 100 Stk
920 801 01 X12 8x3,2x0,5 lo=0,70 mm
105578 8mm 3.2mm 0.5mm 0.7mm 100 Stk
920 802 01 X12 8x4,2x0,3 lo=0,50 mm
105579 8mm 4.2mm 0.3mm 0.5mm 100 Stk
920 803 01 X12 8x4,2x0,4 lo=0,60 mm
105580 8mm 4.2mm 0.4mm 0.6mm 100 Stk
The item has been added to the request basket. To the request cart